Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Stenger, Erik | f | 6-11 | 0-0 | 3-6 | 3-4 | 7 | 2 | 15 | 0 | 0 | 3 | 1 | 29 |
| 10 | Rack, Tony | g | 1-1 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 15 |
| 20 | Eleby, Malcolm | g | 3-6 | 0-1 | 6-8 | 0-5 | 5 | 4 | 12 | 6 | 2 | 0 | 3 | 30 |
| 25 | Tabb, Josh | g | 3-8 | 1-3 | 5-6 | 2-3 | 5 | 2 | 12 | 5 | 3 | 0 | 1 | 33 |
| 30 | Gagai, Dennis | g | 4-9 | 1-4 | 1-1 | 0-2 | 2 | 3 | 10 | 0 | 2 | 0 | 0 | 28 |
| 01 | Faulkner, Ethan | - | 2-4 | 0-1 | 2-2 | 2-2 | 4 | 1 | 6 | 0 | 1 | 0 | 1 | 21 |
| 02 | Shannon, Bobby | - | 2-7 | 0-1 | 1-2 | 0-3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 15 |
| 21 | Sorrell, Corey | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 23 | Cotton, James | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Knight, Chris | - | 4-6 | 0-0 | 3-6 | 2-1 | 3 | 4 | 11 | 0 | 3 | 2 | 1 | 17 |
| 33 | Van Hoose, Jon | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-55 | 3-13 | 21-31 | 11-23 | 34 | 20 | 76 | 11 | 11 | 5 | 8 | 200 | |
| 47.3% | 23.1% | 67.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 3-9 | 9-13 | |||||||||||
| 46.7% | 33.3% | 69.2% | ||||||||||||
| 2nd Half: | 12-25 | 0-4 | 12-18 | |||||||||||
| 48.0% | 0.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Squires, DeWann | f | 1-6 | 1-4 | 1-1 | 4-4 | 8 | 3 | 4 | 1 | 1 | 1 | 1 | 29 |
| 42 | O'Neal, Wilbur | f | 3-6 | 0-0 | 2-2 | 1-5 | 6 | 3 | 8 | 0 | 0 | 0 | 1 | 19 |
| 11 | Moss, Adrian | g | 5-10 | 0-2 | 3-6 | 1-3 | 4 | 3 | 13 | 9 | 2 | 0 | 3 | 35 |
| 14 | Daudu, Daniel | g | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| 20 | Adams, Darius | g | 11-20 | 5-10 | 9-10 | 0-4 | 4 | 2 | 36 | 6 | 3 | 0 | 1 | 35 |
| 03 | Zackery, Cory | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
| 05 | Corsaro, Paul | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 19 |
| 22 | Hamilton, Jarrett | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 25 | Brown, Leland | - | 5-8 | 1-1 | 3-3 | 2-1 | 3 | 1 | 14 | 0 | 0 | 1 | 1 | 30 |
| 32 | Daniels, Joe | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Vest, Cody | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 27-56 | 8-22 | 19-24 | 9-21 | 30 | 20 | 81 | 16 | 10 | 3 | 8 | 200 | |
| 48.2% | 36.4% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 4-14 | 5-8 | |||||||||||
| 34.4% | 28.6% | 62.5% | ||||||||||||
| 2nd Half: | 16-24 | 4-8 | 14-16 | |||||||||||
| 66.7% | 50.0% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northern Kentucky | 40 | 36 | 76 | Record: (19-6, 12-5 GLVC) |
| Indianapolis | 31 | 50 | 81 | Record: (19-7, 12-6 GLVC) |
|
Officials: Brent Hampton, Troy Pope, Bart Lenox
Technical fouls: Northern Kentucky-None. Indianapolis-TEAM. Attendance: 1031 NKU ranked #21, UIndy receiving votes in NCAA D-II Poll NKU ranked #4, UIndy #8 in Midwest Region |
Play-by-Play |
| 19:38 | UINDY | FOUL by Adams, Darius (1) | ||
| 19:38 | NKU | GOOD! FT SHOT by Eleby, Malcolm | NKU 1 - UINDY 0 | (NKU by 1) |
| 19:38 | NKU | GOOD! FT SHOT by Eleby, Malcolm | NKU 2 - UINDY 0 | (NKU by 2) |
| 19:09 | UINDY | GOOD! 3 PTR by Adams, Darius | UINDY 3 - NKU 2 | (UINDY by 1) |
| ASSIST by Squires, DeWann | ||||
| 18:47 | NKU | MISSED LAYUP by Gagai, Dennis | ||
| REBOUND (OFF) by Stenger, Erik | ||||
| 18:43 | NKU | MISSED LAYUP by Stenger, Erik | ||
| REBOUND (DEF) by Moss, Adrian | ||||
| 18:39 | UINDY | MISSED 3 PTR by Adams, Darius | ||
| REBOUND (DEF) by Tabb, Josh | ||||
| 18:30 | NKU | MISSED JUMPER by Tabb, Josh | ||
| REBOUND (DEF) by Squires, DeWann | ||||
| 18:01 | UINDY | MISSED LAYUP by O'Neal, Wilbur | ||
| 18:01 | NKU | BLOCK by Stenger, Erik | ||
| REBOUND (DEF) by Rack, Tony | ||||
| 17:54 | UINDY | FOUL by O'Neal, Wilbur (1) | ||
| 17:54 | NKU | GOOD! FT SHOT by Tabb, Josh | UINDY 3 - NKU 3 | Tied |
| 17:54 | NKU | GOOD! FT SHOT by Tabb, Josh | NKU 4 - UINDY 3 | (NKU by 1) |
| 17:33 | UINDY | GOOD! 3 PTR by Adams, Darius | UINDY 6 - NKU 4 | (UINDY by 2) |
| ASSIST by Moss, Adrian | ||||
| 17:30 | NKU | TIMEOUT 30sec | ||
| 17:12 | NKU | MISSED JUMPER by Gagai, Dennis | ||
| REBOUND (DEF) by O'Neal, Wilbur | ||||
| 17:03 | UINDY | GOOD! JUMPER by Moss, Adrian | UINDY 8 - NKU 4 | (UINDY by 4) |
| 16:49 | NKU | GOOD! JUMPER by Stenger, Erik (in the paint) | UINDY 8 - NKU 6 | (UINDY by 2) |
| 16:31 | NKU | FOUL by Tabb, Josh (1) | ||
| 16:23 | UINDY | MISSED LAYUP by Moss, Adrian | ||
| REBOUND (DEF) by Stenger, Erik | ||||
| 16:10 | NKU | GOOD! LAYUP by Eleby, Malcolm | UINDY 8 - NKU 8 | Tied |
| 15:56 | UINDY | MISSED LAYUP by Adams, Darius | ||
| 15:56 | NKU | BLOCK by Stenger, Erik | ||
| REBOUND (DEF) by Shannon, Bobby | ||||
| 15:46 | NKU | MISSED LAYUP by Shannon, Bobby | ||
| REBOUND (DEF) by O'Neal, Wilbur | ||||
| 15:24 | UINDY | GOOD! LAYUP by O'Neal, Wilbur | UINDY 10 - NKU 8 | (UINDY by 2) |
| ASSIST by Adams, Darius | ||||
| 15:08 | NKU | GOOD! DUNK by Stenger, Erik | UINDY 10 - NKU 10 | Tied |
| ASSIST by Eleby, Malcolm | ||||
| 14:44 | UINDY | MISSED LAYUP by O'Neal, Wilbur | ||
| REBOUND (OFF) by Moss, Adrian | ||||
| 14:41 | UINDY | GOOD! LAYUP by Moss, Adrian | UINDY 12 - NKU 10 | (UINDY by 2) |
| 14:22 | NKU | GOOD! LAYUP by Gagai, Dennis | UINDY 12 - NKU 12 | Tied |
| 14:22 | UINDY | FOUL by O'Neal, Wilbur (2) | ||
| 14:22 | NKU | TIMEOUT media | ||
| 14:22 | NKU | GOOD! FT SHOT by Gagai, Dennis | NKU 13 - UINDY 12 | (NKU by 1) |
| 14:07 | UINDY | MISSED 3 PTR by Adams, Darius | ||
| REBOUND (OFF) by Squires, DeWann | ||||
| 13:59 | UINDY | MISSED JUMPER by Squires, DeWann | ||
| REBOUND (DEF) by Eleby, Malcolm | ||||
| 13:57 | NKU | GOOD! 3 PTR by Gagai, Dennis (fastbreak) | NKU 16 - UINDY 12 | (NKU by 4) |
| ASSIST by Eleby, Malcolm | ||||
| 13:39 | UINDY | MISSED 3 PTR by Vest, Cody | ||
| REBOUND (OFF) by Squires, DeWann | ||||
| 13:31 | UINDY | MISSED 3 PTR by Moss, Adrian | ||
| REBOUND (DEF) by Shannon, Bobby | ||||
| 13:17 | NKU | GOOD! DUNK by Shannon, Bobby | NKU 18 - UINDY 12 | (NKU by 6) |
| 13:16 | UINDY | TIMEOUT 30sec | ||
| 12:52 | UINDY | MISSED JUMPER by Adams, Darius | ||
| 12:52 | NKU | BLOCK by Knight, Chris | ||
| REBOUND (DEF) by Eleby, Malcolm | ||||
| 12:31 | NKU | MISSED JUMPER by Eleby, Malcolm | ||
| REBOUND (DEF) by Squires, DeWann | ||||
| 12:22 | NKU | FOUL by Knight, Chris (1) | ||
| 12:09 | UINDY | TURNOVR by Vest, Cody | ||
| 12:08 | NKU | STEAL by Eleby, Malcolm | ||
| 12:04 | NKU | GOOD! LAYUP by Shannon, Bobby (fastbreak) | NKU 20 - UINDY 12 | (NKU by 8) |
| 11:46 | UINDY | GOOD! JUMPER by Moss, Adrian (in the paint) | NKU 20 - UINDY 14 | (NKU by 6) |
| 11:19 | UINDY | FOUL by Vest, Cody (1) | ||
| 11:19 | NKU | GOOD! FT SHOT by Knight, Chris | NKU 21 - UINDY 14 | (NKU by 7) |
| 11:19 | NKU | MISSED FT SHOT by Knight, Chris | ||
| REBOUND (OFF) by Tabb, Josh | ||||
| 11:18 | NKU | MISSED LAYUP by Tabb, Josh | ||
| REBOUND (DEF) by Daniels, Joe | ||||
| 11:00 | NKU | FOUL by Gagai, Dennis (1) | ||
| 10:43 | UINDY | GOOD! LAYUP by Moss, Adrian | NKU 21 - UINDY 16 | (NKU by 5) |
| 10:33 | NKU | FOUL by Knight, Chris (2) | ||
| 10:33 | NKU | TURNOVR by Knight, Chris | ||
| 10:16 | NKU | FOUL by Stenger, Erik (1) | ||
| 10:16 | UINDY | GOOD! FT SHOT by Brown, Leland | NKU 21 - UINDY 17 | (NKU by 4) |
| 10:16 | UINDY | GOOD! FT SHOT by Brown, Leland | NKU 21 - UINDY 18 | (NKU by 3) |
| 09:51 | NKU | MISSED LAYUP by Shannon, Bobby | ||
| REBOUND (OFF) by Faulkner, Ethan | ||||
| 09:44 | NKU | MISSED 3 PTR by Shannon, Bobby | ||
| REBOUND (OFF) by Tabb, Josh | ||||
| 09:39 | NKU | MISSED 3 PTR by Van Hoose, Jon | ||
| REBOUND (DEF) by Brown, Leland | ||||
| 09:30 | UINDY | MISSED 3 PTR by Adams, Darius | ||
| REBOUND (DEF) by Faulkner, Ethan | ||||
| 09:26 | UINDY | FOUL by Daniels, Joe (1) | ||
| 09:26 | NKU | TIMEOUT media | ||
| 09:11 | NKU | GOOD! LAYUP by Stenger, Erik | NKU 23 - UINDY 18 | (NKU by 5) |
| 08:54 | UINDY | MISSED 3 PTR by Squires, DeWann | ||
| REBOUND (OFF) by Brown, Leland | ||||
| 08:50 | UINDY | MISSED LAYUP by Brown, Leland | ||
| 08:50 | NKU | BLOCK by Stenger, Erik | ||
| REBOUND (DEF) by Van Hoose, Jon | ||||
| 08:48 | UINDY | FOUL TECHNCL by the bench | ||
| 08:48 | NKU | MISSED FT SHOT by Eleby, Malcolm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:48 | NKU | GOOD! FT SHOT by Eleby, Malcolm | NKU 24 - UINDY 18 | (NKU by 6) |
| 08:33 | NKU | MISSED 3 PTR by Van Hoose, Jon | ||
| REBOUND (OFF) by Faulkner, Ethan | ||||
| 08:22 | NKU | MISSED 3 PTR by Tabb, Josh | ||
| REBOUND (DEF) by Adams, Darius | ||||
| 08:09 | UINDY | MISSED 3 PTR by Corsaro, Paul | ||
| REBOUND (DEF) by Stenger, Erik | ||||
| 07:47 | NKU | MISSED JUMPER by Eleby, Malcolm | ||
| REBOUND (DEF) by Squires, DeWann | ||||
| 07:32 | UINDY | GOOD! JUMPER by Daudu, Daniel | NKU 24 - UINDY 20 | (NKU by 4) |
| ASSIST by Adams, Darius | ||||
| 07:16 | NKU | GOOD! 3 PTR by Tabb, Josh | NKU 27 - UINDY 20 | (NKU by 7) |
| ASSIST by Eleby, Malcolm | ||||
| 06:49 | NKU | FOUL by Eleby, Malcolm (1) | ||
| 06:49 | UINDY | GOOD! FT SHOT by Adams, Darius | NKU 27 - UINDY 21 | (NKU by 6) |
| 06:49 | UINDY | MISSED FT SHOT by Adams, Darius | ||
| REBOUND (DEF) by Stenger, Erik | ||||
| 06:28 | NKU | GOOD! JUMPER by Gagai, Dennis (in the paint) | NKU 29 - UINDY 21 | (NKU by 8) |
| 06:02 | UINDY | MISSED JUMPER by Brown, Leland | ||
| REBOUND (DEF) by Tabb, Josh | ||||
| 05:59 | NKU | MISSED LAYUP by Stenger, Erik | ||
| 05:59 | UINDY | BLOCK by Brown, Leland | ||
| REBOUND (DEF) by Zackery, Cory | ||||
| 05:49 | UINDY | MISSED LAYUP by Adams, Darius | ||
| REBOUND (DEF) by Gagai, Dennis | ||||
| 05:34 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (DEF) by Zackery, Cory | ||||
| 05:18 | UINDY | MISSED 3 PTR by Corsaro, Paul | ||
| REBOUND (OFF) by Squires, DeWann | ||||
| 05:14 | UINDY | MISSED JUMPER by Squires, DeWann | ||
| REBOUND (DEF) by Cotton, James | ||||
| 04:35 | NKU | GOOD! JUMPER by Faulkner, Ethan | NKU 31 - UINDY 21 | (NKU by 10) |
| 04:14 | NKU | FOUL by Gagai, Dennis (2) | ||
| 04:14 | UINDY | TIMEOUT media | ||
| 04:14 | UINDY | GOOD! FT SHOT by Moss, Adrian | NKU 31 - UINDY 22 | (NKU by 9) |
| 04:14 | UINDY | MISSED FT SHOT by Moss, Adrian | ||
| REBOUND (OFF) by Squires, DeWann | ||||
| 04:05 | UINDY | GOOD! 3 PTR by Zackery, Cory | NKU 31 - UINDY 25 | (NKU by 6) |
| ASSIST by Adams, Darius | ||||
| 03:31 | NKU | MISSED 3 PTR by Faulkner, Ethan | ||
| REBOUND (DEF) by Adams, Darius | ||||
| 03:19 | UINDY | GOOD! LAYUP by Adams, Darius | NKU 31 - UINDY 27 | (NKU by 4) |
| 03:05 | NKU | GOOD! LAYUP by Sorrell, Corey | NKU 33 - UINDY 27 | (NKU by 6) |
| ASSIST by Tabb, Josh | ||||
| 02:58 | NKU | FOUL by Cotton, James (1) | ||
| 02:58 | UINDY | GOOD! FT SHOT by Moss, Adrian | NKU 33 - UINDY 28 | (NKU by 5) |
| 02:58 | UINDY | MISSED FT SHOT by Moss, Adrian | ||
| REBOUND (DEF) by Eleby, Malcolm | ||||
| 02:31 | NKU | GOOD! 3 PTR by Rack, Tony | NKU 36 - UINDY 28 | (NKU by 8) |
| ASSIST by Tabb, Josh | ||||
| 02:13 | UINDY | FOUL by Zackery, Cory (1) | ||
| 02:13 | UINDY | TURNOVR by Zackery, Cory | ||
| 01:46 | UINDY | FOUL by Squires, DeWann (1) | ||
| 01:46 | NKU | MISSED FT SHOT by Stenger, Erik | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:46 | NKU | GOOD! FT SHOT by Stenger, Erik | NKU 37 - UINDY 28 | (NKU by 9) |
| 01:32 | UINDY | GOOD! 3 PTR by Adams, Darius | NKU 37 - UINDY 31 | (NKU by 6) |
| ASSIST by Moss, Adrian | ||||
| 01:13 | NKU | TURNOVR by Eleby, Malcolm | ||
| 01:07 | UINDY | MISSED 3 PTR by Squires, DeWann | ||
| REBOUND (DEF) by Shannon, Bobby | ||||
| 00:58 | UINDY | FOUL by Moss, Adrian (1) | ||
| 00:58 | NKU | GOOD! FT SHOT by Eleby, Malcolm | NKU 38 - UINDY 31 | (NKU by 7) |
| 00:58 | NKU | MISSED FT SHOT by Eleby, Malcolm | ||
| REBOUND (DEF) by Corsaro, Paul | ||||
| 00:46 | UINDY | MISSED 3 PTR by Moss, Adrian | ||
| REBOUND (DEF) by Eleby, Malcolm | ||||
| 00:16 | NKU | GOOD! JUMPER by Tabb, Josh | NKU 40 - UINDY 31 | (NKU by 9) |
| ASSIST by Eleby, Malcolm | ||||
| 00:02 | UINDY | MISSED LAYUP by Brown, Leland | ||
| REBOUND (DEF) by Stenger, Erik |
| 19:47 | NKU | FOUL by Eleby, Malcolm (2) | NKU 40 - UINDY 31 | (NKU by 9) |
| 19:44 | UINDY | TURNOVR by Squires, DeWann | ||
| 19:42 | NKU | STEAL by Rack, Tony | ||
| 19:26 | NKU | GOOD! LAYUP by Eleby, Malcolm | NKU 42 - UINDY 31 | (NKU by 11) |
| 19:14 | UINDY | GOOD! LAYUP by O'Neal, Wilbur | NKU 42 - UINDY 33 | (NKU by 9) |
| ASSIST by Adams, Darius | ||||
| 19:00 | NKU | TURNOVR by Gagai, Dennis | ||
| 19:00 | UINDY | STEAL by O'Neal, Wilbur | ||
| 18:49 | UINDY | MISSED LAYUP by O'Neal, Wilbur | ||
| REBOUND (DEF) by Gagai, Dennis | ||||
| 18:42 | NKU | GOOD! DUNK by Stenger, Erik (fastbreak) | NKU 44 - UINDY 33 | (NKU by 11) |
| ASSIST by Tabb, Josh | ||||
| 18:17 | UINDY | GOOD! JUMPER by Adams, Darius (in the paint) | NKU 44 - UINDY 35 | (NKU by 9) |
| ASSIST by Moss, Adrian | ||||
| 18:03 | NKU | GOOD! JUMPER by Stenger, Erik | NKU 46 - UINDY 35 | (NKU by 11) |
| ASSIST by Eleby, Malcolm | ||||
| 17:44 | UINDY | TURNOVR by Daudu, Daniel | ||
| 17:43 | NKU | STEAL by Stenger, Erik | ||
| 17:19 | UINDY | FOUL by Squires, DeWann (2) | ||
| 17:19 | NKU | GOOD! FT SHOT by Stenger, Erik | NKU 47 - UINDY 35 | (NKU by 12) |
| 17:19 | NKU | MISSED FT SHOT by Stenger, Erik | ||
| REBOUND (DEF) by O'Neal, Wilbur | ||||
| 17:13 | UINDY | GOOD! LAYUP by Brown, Leland (fastbreak) | NKU 47 - UINDY 37 | (NKU by 10) |
| ASSIST by Moss, Adrian | ||||
| 16:52 | NKU | MISSED LAYUP by Stenger, Erik | ||
| 16:52 | UINDY | BLOCK by Squires, DeWann | ||
| REBOUND (OFF) by Stenger, Erik | ||||
| 16:49 | NKU | GOOD! LAYUP by Stenger, Erik | NKU 49 - UINDY 37 | (NKU by 12) |
| 16:36 | UINDY | TURNOVR by Adams, Darius | ||
| 16:36 | NKU | STEAL by Eleby, Malcolm | ||
| 16:31 | UINDY | FOUL by Moss, Adrian (2) | ||
| 16:31 | NKU | MISSED FT SHOT by Stenger, Erik | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:31 | NKU | GOOD! FT SHOT by Stenger, Erik | NKU 50 - UINDY 37 | (NKU by 13) |
| 16:25 | UINDY | GOOD! JUMPER by Adams, Darius (in the paint) | NKU 50 - UINDY 39 | (NKU by 11) |
| 16:04 | NKU | TURNOVR by Knight, Chris | ||
| 16:04 | UINDY | STEAL by Adams, Darius | ||
| 15:52 | UINDY | TURNOVR by Adams, Darius | ||
| 15:43 | NKU | GOOD! LAYUP by Tabb, Josh | NKU 52 - UINDY 39 | (NKU by 13) |
| ASSIST by Eleby, Malcolm | ||||
| 15:41 | UINDY | TIMEOUT 30sec | ||
| 15:23 | UINDY | GOOD! LAYUP by Brown, Leland | NKU 52 - UINDY 41 | (NKU by 11) |
| 15:23 | NKU | FOUL by Knight, Chris (3) | ||
| 15:23 | UINDY | GOOD! FT SHOT by Brown, Leland | NKU 52 - UINDY 42 | (NKU by 10) |
| 15:15 | UINDY | FOUL by Vest, Cody (2) | ||
| 15:15 | NKU | GOOD! FT SHOT by Tabb, Josh | NKU 53 - UINDY 42 | (NKU by 11) |
| 15:15 | NKU | GOOD! FT SHOT by Tabb, Josh | NKU 54 - UINDY 42 | (NKU by 12) |
| 15:03 | UINDY | GOOD! 3 PTR by Brown, Leland | NKU 54 - UINDY 45 | (NKU by 9) |
| ASSIST by Moss, Adrian | ||||
| 14:33 | NKU | MISSED JUMPER by Knight, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:32 | UINDY | FOUL by Corsaro, Paul (1) | ||
| 14:32 | NKU | TIMEOUT MEDIA | ||
| 14:15 | NKU | MISSED JUMPER by Faulkner, Ethan | ||
| 14:15 | UINDY | BLOCK by Vest, Cody | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:03 | NKU | MISSED JUMPER by Knight, Chris | ||
| REBOUND (DEF) by Moss, Adrian | ||||
| 13:54 | UINDY | MISSED 3 PTR by Hamilton, Jarrett | ||
| REBOUND (OFF) by Brown, Leland | ||||
| 13:48 | UINDY | MISSED JUMPER by Moss, Adrian | ||
| 13:48 | NKU | BLOCK by Knight, Chris | ||
| REBOUND (DEF) by Tabb, Josh | ||||
| 13:43 | NKU | MISSED LAYUP by Tabb, Josh | ||
| REBOUND (OFF) by Knight, Chris | ||||
| 13:39 | NKU | GOOD! LAYUP by Knight, Chris | NKU 56 - UINDY 45 | (NKU by 11) |
| 13:22 | NKU | FOUL by Shannon, Bobby (1) | ||
| 13:03 | NKU | FOUL by Eleby, Malcolm (3) | ||
| 13:03 | UINDY | MISSED FT SHOT by Hamilton, Jarrett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:03 | UINDY | GOOD! FT SHOT by Hamilton, Jarrett | NKU 56 - UINDY 46 | (NKU by 10) |
| 12:51 | NKU | TIMEOUT 30sec | ||
| 12:27 | NKU | MISSED JUMPER by Shannon, Bobby | ||
| REBOUND (OFF) by Rack, Tony | ||||
| 11:59 | UINDY | FOUL by Hamilton, Jarrett (1) | ||
| 11:59 | NKU | MISSED FT SHOT by Shannon, Bobby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:59 | NKU | GOOD! FT SHOT by Shannon, Bobby | NKU 57 - UINDY 46 | (NKU by 11) |
| 11:55 | UINDY | TURNOVR by Moss, Adrian | ||
| 11:55 | NKU | STEAL by Eleby, Malcolm | ||
| 11:36 | NKU | GOOD! LAYUP by Eleby, Malcolm | NKU 59 - UINDY 46 | (NKU by 13) |
| 11:31 | UINDY | TIMEOUT 30sec | ||
| 11:24 | UINDY | MISSED LAYUP by Moss, Adrian | ||
| REBOUND (OFF) by Vest, Cody | ||||
| 11:21 | UINDY | TURNOVR by Vest, Cody | ||
| 11:20 | NKU | STEAL by Faulkner, Ethan | ||
| 11:11 | NKU | MISSED DUNK by Shannon, Bobby | ||
| REBOUND (OFF) by Stenger, Erik | ||||
| 11:07 | NKU | MISSED LAYUP by Stenger, Erik | ||
| REBOUND (DEF) by Adams, Darius | ||||
| 11:06 | NKU | FOUL by Shannon, Bobby (2) | ||
| 11:01 | UINDY | GOOD! LAYUP by Adams, Darius | NKU 59 - UINDY 48 | (NKU by 11) |
| ASSIST by Moss, Adrian | ||||
| 10:39 | NKU | GOOD! LAYUP by Faulkner, Ethan | NKU 61 - UINDY 48 | (NKU by 13) |
| 10:30 | UINDY | GOOD! 3 PTR by Adams, Darius | NKU 61 - UINDY 51 | (NKU by 10) |
| 10:17 | UINDY | FOUL by Brown, Leland (1) | ||
| 10:07 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (DEF) by Adams, Darius | ||||
| 10:01 | NKU | FOUL by Eleby, Malcolm (4) | ||
| 10:01 | UINDY | MISSED FT SHOT by Moss, Adrian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:01 | UINDY | GOOD! FT SHOT by Moss, Adrian | NKU 61 - UINDY 52 | (NKU by 9) |
| 09:43 | NKU | GOOD! LAYUP by Knight, Chris | NKU 63 - UINDY 52 | (NKU by 11) |
| ASSIST by Tabb, Josh | ||||
| 09:23 | UINDY | GOOD! LAYUP by Brown, Leland | NKU 63 - UINDY 54 | (NKU by 9) |
| ASSIST by Moss, Adrian | ||||
| 09:14 | NKU | TURNOVR by Tabb, Josh | ||
| 09:13 | UINDY | STEAL by Corsaro, Paul | ||
| 09:09 | UINDY | MISSED 3 PTR by Adams, Darius | ||
| REBOUND (DEF) by Faulkner, Ethan | ||||
| 09:07 | UINDY | FOUL by Corsaro, Paul (2) | ||
| 09:07 | NKU | TIMEOUT MEDIA | ||
| 09:07 | NKU | GOOD! FT SHOT by Faulkner, Ethan | NKU 64 - UINDY 54 | (NKU by 10) |
| 09:07 | NKU | GOOD! FT SHOT by Faulkner, Ethan | NKU 65 - UINDY 54 | (NKU by 11) |
| 08:54 | UINDY | GOOD! LAYUP by Adams, Darius | NKU 65 - UINDY 56 | (NKU by 9) |
| 08:31 | UINDY | FOUL by Moss, Adrian (3) | ||
| 08:31 | NKU | GOOD! FT SHOT by Tabb, Josh | NKU 66 - UINDY 56 | (NKU by 10) |
| 08:31 | NKU | MISSED FT SHOT by Tabb, Josh | ||
| REBOUND (DEF) by O'Neal, Wilbur | ||||
| 08:10 | UINDY | GOOD! JUMPER by Adams, Darius | NKU 66 - UINDY 58 | (NKU by 8) |
| 07:57 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (DEF) by O'Neal, Wilbur | ||||
| 07:50 | UINDY | GOOD! 3 PTR by Adams, Darius (fastbreak) | NKU 66 - UINDY 61 | (NKU by 5) |
| ASSIST by Moss, Adrian | ||||
| 07:15 | NKU | MISSED JUMPER by Stenger, Erik | ||
| REBOUND (OFF) by Knight, Chris | ||||
| 07:14 | UINDY | FOUL by O'Neal, Wilbur (3) | ||
| 07:14 | NKU | MISSED FT SHOT by Knight, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:14 | NKU | MISSED FT SHOT by Knight, Chris | ||
| REBOUND (DEF) by Moss, Adrian | ||||
| 06:56 | UINDY | TURNOVR by Moss, Adrian | ||
| 06:55 | NKU | STEAL by Tabb, Josh | ||
| 06:20 | NKU | MISSED 3 PTR by Tabb, Josh | ||
| REBOUND (DEF) by Squires, DeWann | ||||
| 06:03 | NKU | FOUL by Tabb, Josh (2) | ||
| 06:03 | UINDY | GOOD! FT SHOT by Adams, Darius | NKU 66 - UINDY 62 | (NKU by 4) |
| 06:03 | UINDY | GOOD! FT SHOT by Adams, Darius | NKU 66 - UINDY 63 | (NKU by 3) |
